A. GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | A S U VIDYALAYA GOLUKDIH PO JHARIA DHANBAD JH |
2 | AFFLIATION NUMBER | 3430084 |
3 | SCHOOL CODE | 66272 |
4 | COMPLETE ADDRESS WITH PIN CODE | ADARSH SHRAMIK UCHCHA VIDYALAYA, GOLUKDIH OPEN CART PROJECT, AT GOLUKDIH PO JHARIA, DHANBAD, – 828111 |
5 | PRINCIPAL NAME AND QUALIFICATION | UMESH KUMAR RAWANI (M.A. B Ed M A Edu) |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS | 9122900903 |
B. DOCUMENTS AND INFORMATION
SL.NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ANY | View |
2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE. AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNER RTE ACT,2009 AND IT RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADITION.EXTENTION OF AFFILIATIONAR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | View |
C. RESULT AND ACADEMICS
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
1 | FEE STRUCTURE OF SCHOOL 2024 – 2025 | View |
2 | ANNUAL ACADEMIC CALANDER 2024 – 2025 | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
4 | LIST OF PARENTS TEACHER ASSOCIATION MEMBER | View |
5 | LAST THREE YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2020 | 103 | 59 | 57.28 |
2 | – | – | – | – |
RESULT CLASS : XI
SL. NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | – | – | – | |
2 | – | – | – |
D. STAFF TEACHING
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | UMESH KUMAR RAWANI |
2 | TOTAL NO OF TEACHERS | 33 |
– | PGT | 11 |
– | TGT | 12 |
– | PRT | 10 |
3 | TEACHERS SECTION RATION | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL( IN SQUARE MTR) | 10521.8 |
2 | NO AND SIZE OF THE CLASS ROOM( IN SQ MTR) | 43 & 75 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ METER | 4 & 75 |
4 | INTERNET FACILITY | YES |
5 | NO OF GIRLS TOILETS | 5 |
6 | NO OF BOYS TOILETS | 5 |
7 | LINK OFYOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=JalUIRzurEA |